| Availability: | |
|---|---|
3A-200113
A-ONE
8466200090
| Characteristics | the material is stainless steel, have done vacuum harden treatment and deeply cold treatment to HRC50~55 before doing the grinding process, the essence is not easy to deformed. | 
| Application | Suited for various Sodick WEDM machine,matching various of clamping tool to use | 
| Parallelism | Within 0.003/100mm | 
| Squareness | Within 0.005/100mm | 
Model No    | L*W*T*P*O | (Applicable machine model) | 
 3A-200108  | 550*60*35*450*25 | AG40L/AQ325L/AQ327L/AQ360L/A325/A350( W )/EPOC300 | 
| 3A-200110 | 750*60*35*630*35 | G600L/AQ535L/AQ537L/AQ550L/AQ560L/AQ600/AQ600(W) | 
| 3A-200112 | 1100*70*50*1000 | AQ900L | 
| 3A-200113 | 500*60*35*400*25 | AD325/AQ300L/A300W/A320D/AP300/AP330/AW330/BF275/BF280L | 
| 3A-200114 | 650*60*35*550*25 | AP450/AP500L/A5009(W)/A530D/AP450 | 
| 3A-200115 | 950*70*50*850*--- | AQ750L/A750(W) | 
| Characteristics | the material is stainless steel, have done vacuum harden treatment and deeply cold treatment to HRC50~55 before doing the grinding process, the essence is not easy to deformed. | 
| Application | Suited for various Sodick WEDM machine,matching various of clamping tool to use | 
| Parallelism | Within 0.003/100mm | 
| Squareness | Within 0.005/100mm | 
Model No    | L*W*T*P*O | (Applicable machine model) | 
 3A-200108  | 550*60*35*450*25 | AG40L/AQ325L/AQ327L/AQ360L/A325/A350( W )/EPOC300 | 
| 3A-200110 | 750*60*35*630*35 | G600L/AQ535L/AQ537L/AQ550L/AQ560L/AQ600/AQ600(W) | 
| 3A-200112 | 1100*70*50*1000 | AQ900L | 
| 3A-200113 | 500*60*35*400*25 | AD325/AQ300L/A300W/A320D/AP300/AP330/AW330/BF275/BF280L | 
| 3A-200114 | 650*60*35*550*25 | AP450/AP500L/A5009(W)/A530D/AP450 | 
| 3A-200115 | 950*70*50*850*--- | AQ750L/A750(W) | 
